There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"आपकी उड़ान NEET 2.O - 2024 के साथ - शुरुआत से सफलता तक!"
Instructor: Origin Coaching
Language: Hindi + English
Validity Period: 365 days
Description:
NEET Oriented batch 2024 Complete Hindi Medium Batch Complete Physics For Class 11th and 12th or Dropper Complete 11th and 12th Syllabus Live Classes with Voice Chat Recorded Video just after live class Offline Download DPPs and Booklets Tests
Key Highlights:
What you will learn:
PDF's | |||
Basic Mathematical tools for physics (21 pages) | |||
UNITS AND MEASUREMENT (12 pages) | |||
Unit's and Measurement DPP - 1 (10 pages) | |||
Units and Measurement DPP 2 (22 pages) | |||
Units and Measurement DPP 1 Answer key (1 pages) | |||
2 Motion in a straight line DPP with Answer Key (26 pages) | |||
2 Motion in a straighte line MCQs-DPP-2 (22 pages) | |||
4 Projectile Motion - Basic Concept (32 pages) | |||
4 Projectile Motion - MCQs (32 pages) | |||
Projectile Motion - dpp (21 pages) | |||
Laws of Motion Newton's Law DPP (21 pages) | |||
Friction MCQs (22 pages) | |||
Laws of Motion - Circular motion MCQs (22 pages) | |||
Laws of Motion -Friction dpp (21 pages) | |||
Laws of motion - FBD Basic + MCQs (11 pages) | |||
7 Motion of System of Particles and Regid Body - Basic formulae Concept (8 pages) | |||
Laws of Motion - Circular Motion dpp (21 pages) | |||
Work Energy and Power - dpp (21 pages) | |||
Motion of System of Particles and Regid Body -dpp (21 pages) | |||
Thermal Properties of Matters MCQs (22 pages) | |||
Thermodynamics MCQs (22 pages) | |||
Gravitation - dpp (21 pages) | |||
Mechanical Propreties of Solids - Elasticity - dpp (21 pages) | |||
Oscillation MCQs (22 pages) | |||
Mechanical Propreties of Fluids Solids - dpp (21 pages) | |||
Thermal Properties of Matters - dpp (16 pages) | |||
Kinetic Tehory of Gas - dpp (16 pages) | |||
Wave MCQs (22 pages) | |||
Thermodynamics - dpp (21 pages) | |||
Oscillations - dpp (21 pages) | |||
Wave - dpp (21 pages) | |||
Electric Charge and Fields MCQs (22 pages) | |||
Electric Charge and Fields - Gauss' Law - MCQs (12 pages) | |||
Electric Charge and Fields -dpp (21 pages) | |||
Electric Potential and Capacitance MCQs (22 pages) | |||
Electric Potential and Capacitance -dpp (21 pages) | |||
Current Electricity MCQs (22 pages) | |||
Current Electricity -dpp (21 pages) | |||
Moving Charges and Magnetism MCQs (22 pages) | |||
Moving Charges and Magnetism -dpp (21 pages) | |||
Magnetism and Matter MCQs (17 pages) | |||
Magnetism and Matter -dpp (21 pages) | |||
Electromagnetic Induction MCQs (22 pages) | |||
Electromagnetic Induction -dpp (21 pages) | |||
Alternating current M.C (22 pages) | |||
Alternating current -dpp (21 pages) | |||
Electromagnetic Wave - M.C (22 pages) | |||
Ray Optics & Optical Instrument - M.C.Qs. (32 pages) | |||
Wave optics M.C.Qs. (22 pages) | |||
Radiation and dual nature of matter M.C.Qs. (32 pages) | |||
Semiconductors M.C.Qs. (16 pages) | |||
11th Physics Live Recording | |||
Basic Mathematical Tools - 1 46:00 | |||
Basic Mathematical Tools - 2 42:00 | |||
Basic Mathematical Tools - 3 65:00 | |||
Basic Mathematical Tools - 4 54:00 | |||
Basic Mathematical Tools - 5 37:00 | |||
Basic Mathematical Tools - 6 40:00 | |||
Basic Mathematical Tools - 7 33:00 | |||
Basic Mathematical Tools - 8 32:00 | |||
Basic Mathematical Tools - 9 44:00 | |||
Basic Mathematical Tools - 10 60:00 | |||
Basic Mathematical Tools - 11 51:00 | |||
Basic Mathematical Tools - 12 42:00 | |||
Basic Mathematical Tools - 13 45:00 | |||
Basic Mathematical Tools - 14 54:00 | |||
Units And Measurement - 1 46:00 | |||
Units And Measurement - 2 37:00 | |||
Units And Measurement - 3 32:00 | |||
Units And Measurement - 4 38:00 | |||
Units And Measurement - 5 71:00 | |||
Units And Measurement L- 6 50:00 | |||
Units And Measurement L-7 50:00 | |||
Motion In A Straight Line L - 1 60:00 | |||
Motion In A Straight Line L - 2 42:00 | |||
Motion In A Straight Line L - 3 60:00 | |||
Motion In A Straight Line L - 4 46:00 | |||
Motion In A Straight Line L - 5 46:00 | |||
Motion In A Straight Line L - 6 61:00 | |||
Motion In A Straight Line L - 7 71:00 | |||
Motion In A Straight Line L - 8 63:00 | |||
Motion In A Straight Line L - 9 45:00 | |||
Motion In A Straight Line L - 10 52:00 | |||
Motion In A Straight Line L - 11 31:00 | |||
Motion In A Straight Line L - 12 35:00 | |||
Motion In A Straight Line L - 13 30:00 | |||
Motion In A Plane L-1 50:00 | |||
Motion In A Plane L-2 50:00 | |||
Motion In A Plane L-3 36:00 | |||
Motion In A Plane L-4 50:00 | |||
Motion In A Plane L-5 30:00 | |||
Laws Of Motion L-1 40:00 | |||
Laws Of Motion L-2 40:00 | |||
Laws Of Motion L-3 33:00 | |||
Laws Of Motion L-4 50:00 | |||
Laws Of Motion - L-5 41:00 | |||
Circular Motion L-1 50:00 | |||
Circular Motion L-2 30:00 | |||
Circular Motion L-3 32:00 | |||
Circular Motion L-4 35:00 | |||
Friction L-1 37:00 | |||
Friction L-2 46:00 | |||
Friction L-3 51:00 | |||
Friction L-4 42:00 | |||
Friction L-5 42:00 | |||
Free Body Diagram L-1 30:00 | |||
Work, Energy And Power L-1 33:00 | |||
Work, Energy And Power L-2 30:00 | |||
Work, Energy And Power L-3 65:00 | |||
Work, Energy And Power L-4 60:00 | |||
Work, Energy And Power L-5 45:00 | |||
Work, Energy And Power L-6 66:00 | |||
Motion Of System Of Particles And Rigid Body - L-1 40:00 | |||
Motion Of System Of Particles And Rigid Body - L-2 50:00 | |||
Motion Of System Of Particles And Rigid Body - L-3 41:00 | |||
Motion Of System Of Particles And Rigid Body - L-4 56:00 | |||
Motion Of System Particle And Rigid Body L-5 65:00 | |||
Gravitation - L-1 47:00 | |||
Gravitation - L-2 47:00 | |||
Gravitation - L-3 50:00 | |||
Gravitation - L-4 51:00 | |||
Gravitation - L-5 33:00 | |||
Mechanical Properties Of Solids - L-1 60:00 | |||
Mechanical Properties Of Solids - L-2 47:00 | |||
Mechanical Properties Of Solids - L-3 45:00 | |||
Mechanical Properties Of Fluids - L-1 60:00 | |||
Mechanical Properties Of Fluids - L-2 46:00 | |||
Mechanical Properties Of Fluids - L-3 50:00 | |||
Mechanical Properties Of Fluids - L-4 46:00 | |||
Mechanical Properties Of Fluids - L-5 61:00 | |||
Mechanical Properties Of Fluids - L-6 50:00 | |||
Thermal Properties Of Matter L-1 30:00 | |||
Thermal Properties Of Matter L-2 50:00 | |||
Thermal Properties Of Matter L-3 47:00 | |||
Thermodynamics - L-1 60:00 | |||
Thermodynamics - L-2 30:00 | |||
Thermodynamics - L-3 50:00 | |||
Kinetic Theory L-1 31:00 | |||
Kinetic Theory L-2 44:00 | |||
Oscillations L-1 37:00 | |||
Oscillations L-2 46:00 | |||
Oscillations L-3 33:00 | |||
Oscillations L-4 25:00 | |||
Oscillations L-5 32:00 | |||
Oscillations L-6 50:00 | |||
Waves L-1 46:00 | |||
Waves L-2 63:00 | |||
Waves L-3 47:00 | |||
12th Physics Live Recording | |||
1. Electric Charges And Fields L-1 31:00 | |||
1. Electric Charges And Fields L-2 50:00 | |||
1. Electric Charges And Fields L-3 46:00 | |||
1. Electric Charges And Fields L-4 33:00 | |||
1. Electric Charges And Fields L-5 48:00 | |||
1. Electric Charges And Fields L-6 32:00 | |||
1. Electric Charges And Fields L-7 45:00 | |||
1. Electric Charges And Fields L-8 32:00 | |||
2. Electrostatic Potential And Capacitance - L-1 36:00 | |||
2. Electrostatic Potential And Capacitance - L-2 30:00 | |||
2. Electrostatic Potential And Capacitance - L-3 48:00 | |||
2. Electrostatic Potential And Capacitance - L-4 31:00 | |||
2. Electrostatic Potential And Capacitance - L-5 60:00 | |||
3. Current Electricity -L -01 33:00 | |||
3. Current Electricity -L -02 35:00 | |||
3. Current Electricity -L -03 33:00 | |||
3. Current Electricity -L -04 30:00 | |||
3. Current Electricity -L -05 32:00 | |||
3. Current Electricity -L -06 36:00 | |||
3. Current Electricity -L -07 30:00 | |||
3. Current Electricity -L -08 60:00 | |||
3. Current Electricity -L -09 32:00 | |||
4. Moving Charge And Magnetism - L - 1 35:00 | |||
4. Moving Charge And Magnetism - L - 2 48:00 | |||
4. Moving Charge And Magnetism - L - 3 41:00 | |||
Moving Charge And Magnetism - L - 4 45:00 | |||
4. Moving Charge And Magnetism - L - 5 30:00 | |||
5. Magnetism And Matter - L-1 32:00 | |||
5. Magnetism And Matter - L-2 34:00 | |||
5. Magnetism And Matter - L-3 30:00 | |||
6. Electromagnetic Induction - L -1 31:00 | |||
6. Electromagnetic Induction - L -2 60:00 | |||
7. Alternating Current - L-1 35:00 | |||
7. Alternating Current - L-2 52:00 | |||
7. Alternating Current - L-3 38:00 | |||
7. Alternating Current - L-4 64:00 | |||
8. Electromagnetic Waves L-1 25:00 | |||
8. Electromagnetic Waves L-2 35:00 | |||
10. Wave Optics L-1 60:00 | |||
10. Wave Optic L-2 60:00 | |||
11. Radiation And Dual Nature Of Matter - L - 1 30:00 | |||
12. Atoms - L - 1 34:00 | |||
13. Nuclei - L-1 31:00 | |||
14. Semiconductor Electronics - L - 1 75:00 | |||
14. Semiconductor Electronics - L - 2 30:00 | |||
15.Logic Gates L-1 45:00 | |||
Optics - L1 75:00 | |||
Optics - L2 | |||
Optics - L3 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :