There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Unlock Your Creative Potential: Srijan 3.0 2025 – Where Innovation Meets Imagination!"
Instructor: Origin Coaching
Language: Hindi + English
Validity Period: 365 days
Description:
Srijan 3.0 2025 NEET Oriented batch 2024 Complete Hindi Medium Batch Complete Physics for Class 11th and 12th or Dropper Complete 11th and 12th Syllabus Live Classes with Voice Chat Recorded Video just after live class Offline Download DPPs and Booklets Tests
Key Highlights:
What you will learn:
11th Physics Recordings | |||
Basic Mathematical Tools - L-1 34:00 | |||
Basic Mathematical Tools - L-2 60:00 | |||
Basic Mathematical Tools - L-3 42:00 | |||
Basic Mathematical Tools - L-4 46:00 | |||
Basic Mathematical Tools - L-5 50:00 | |||
Basic Mathematical Tools - L-6 39:00 | |||
Basic Mathematical Tools - L-7 32:00 | |||
Basic Mathematical Tools - L-8 45:00 | |||
Basic Mathematical Tools - L-9 55:00 | |||
Basic Mathematical Tools - L-10 60:00 | |||
Basic Mathematical Tools - L-11 72:00 | |||
Units And Measurement L-1 51:00 | |||
Units And Measurement L-2 41:00 | |||
Units And Measurement L-3 45:00 | |||
Units And Measurement L-4 50:00 | |||
Units And Measurement L-5 50:00 | |||
Motion In A Straight Line L-1 51:00 | |||
Motion In A Straight Line L-2 66:00 | |||
Motion In A Straight Line L-3 33:00 | |||
Motion In A Straight Line L-4 45:00 | |||
Motion In A Straight Line L-5 37:00 | |||
Motion In A Straight Line L-6 45:00 | |||
Motion In A Straight Line L-7 40:00 | |||
Motion In A Straight Line L-8 50:00 | |||
Motion In A Plane L-1 50:00 | |||
Motion In A Plane L-2 50:00 | |||
Motion In A Plane L-3 36:00 | |||
Motion In A Plane L-4 50:00 | |||
Motion In A Plane L-5 30:00 | |||
Laws Of Motion L-1 40:00 | |||
Laws Of Motion L-2 40:00 | |||
Laws Of Motion L-3 33:00 | |||
Laws Of Motion L-4 50:00 | |||
Laws Of Motion - L-5 41:00 | |||
Circular Motion L-1 50:00 | |||
Circular Motion L-2 30:00 | |||
Circular Motion L-3 32:00 | |||
Circular Motion L-4 35:00 | |||
Friction L-1 37:00 | |||
Friction L-2 46:00 | |||
Friction L-3 51:00 | |||
Friction L-4 42:00 | |||
Friction L-5 42:00 | |||
Free Body Diagram L-1 30:00 | |||
Work, Energy And Power L-1 33:00 | |||
Work, Energy And Power L-2 30:00 | |||
Work, Energy And Power L-3 65:00 | |||
Work, Energy And Power L-4 60:00 | |||
Work, Energy And Power L-5 45:00 | |||
Work, Energy And Power L-6 66:00 | |||
Motion Of System Of Particles And Rigid Body - L-1 40:00 | |||
Motion Of System Of Particles And Rigid Body - L-2 50:00 | |||
Motion Of System Of Particles And Rigid Body - L-3 41:00 | |||
Motion Of System Of Particles And Rigid Body - L-4 56:00 | |||
Motion Of System Particle And Rigid Body L-5 65:00 | |||
Gravitation - L-1 47:00 | |||
Gravitation - L-2 47:00 | |||
Gravitation - L-3 50:00 | |||
Gravitation - L-4 51:00 | |||
Gravitation - L-5 33:00 | |||
Mechanical Properties Of Solids - L-1 60:00 | |||
Mechanical Properties Of Solids - L-2 47:00 | |||
Mechanical Properties Of Solids - L-3 45:00 | |||
Mechanical Properties Of Fluids - L-1 60:00 | |||
Mechanical Properties Of Fluids - L-2 46:00 | |||
Mechanical Properties Of Fluids - L-3 50:00 | |||
Mechanical Properties Of Fluids - L-4 46:00 | |||
Mechanical Properties Of Fluids - L-5 61:00 | |||
Mechanical Properties Of Fluids - L-6 50:00 | |||
Thermal Properties Of Matter L-1 30:00 | |||
Thermal Properties Of Matter L-2 50:00 | |||
Thermal Properties Of Matter L-3 47:00 | |||
Thermodynamics - L-1 60:00 | |||
Thermodynamics - L-2 30:00 | |||
Thermodynamics - L-3 50:00 | |||
Kinetic Theory L-1 31:00 | |||
Kinetic Theory L-2 44:00 | |||
Oscillations L-1 37:00 | |||
Oscillations L-2 46:00 | |||
Oscillations L-3 33:00 | |||
Oscillations L-4 25:00 | |||
Oscillations L-5 32:00 | |||
Oscillations L-6 50:00 | |||
Waves L-1 46:00 | |||
Waves L-2 63:00 | |||
Waves L-3 47:00 | |||
12th Physics Recording | |||
Electric Charges And Fields L-1 31:00 | |||
Electric Charges And Fields L-2 50:00 | |||
Electric Charges And Fields L-3 46:00 | |||
Electric Charges And Fields L-4 33:00 | |||
Electric Charges And Fields L-5 48:00 | |||
Electric Charges And Fields L-6 32:00 | |||
Electric Charges And Fields L-7 45:00 | |||
Electric Charges And Fields L-8 32:00 | |||
Electrostatic Potential And Capacitance - L-1 36:00 | |||
Electrostatic Potential And Capacitance - L-2 30:00 | |||
Electrostatic Potential And Capacitance - L-3 48:00 | |||
Electrostatic Potential And Capacitance - L-4 31:00 | |||
Electrostatic Potential And Capacitance - L-5 60:00 | |||
Current Electricity -L -01 33:00 | |||
Current Electricity -L -02 35:00 | |||
Current Electricity -L -03 33:00 | |||
Current Electricity -L -04 30:00 | |||
Current Electricity -L -05 32:00 | |||
Current Electricity -L -06 36:00 | |||
Current Electricity -L -07 30:00 | |||
Current Electricity -L -08 60:00 | |||
Current Electricity -L -09 32:00 | |||
Moving Charge And Magnetism - L - 1 35:00 | |||
Moving Charge And Magnetism - L - 2 48:00 | |||
Moving Charge And Magnetism - L - 3 41:00 | |||
Moving Charge And Magnetism - L - 4 45:00 | |||
Moving Charge And Magnetism - L - 5 30:00 | |||
Magnetism And Matter - L-1 32:00 | |||
Magnetism And Matter - L-2 34:00 | |||
Magnetism And Matter - L-3 30:00 | |||
Electromagnetic Induction - L -1 31:00 | |||
Electromagnetic Induction - L -2 60:00 | |||
Alternating Current - L-1 35:00 | |||
Alternating Current - L-2 52:00 | |||
Alternating Current - L-3 38:00 | |||
Alternating Current - L-4 64:00 | |||
Electromagnetic Waves L-1 25:00 | |||
Electromagnetic Waves L-2 35:00 | |||
Wave Optics L-1 60:00 | |||
Wave Optic L-2 60:00 | |||
Radiation And Dual Nature Of Matter - L - 1 30:00 | |||
Nuclei - L-1 31:00 | |||
Semiconductor Electronics - L - 1 75:00 | |||
Semiconductor Electronics - L - 2 30:00 | |||
15.Logic Gates L-1 45:00 | |||
11th Notes | |||
1. Basic Mathematical tools for physics (45 pages) | |||
2. Units and measurement MCQs (22 pages) | |||
2.1. Units and measurement dpp (22 pages) | |||
3. Motion in a straight line MCQs (26 pages) | |||
3.1. Motion in a straight line dpp (22 pages) | |||
4. Motion in a plane MCQs (22 pages) | |||
4.1. Motion in a plane -dpp (22 pages) | |||
4.2. Projectile Motion - Basic Concept (5 pages) | |||
4.3. Projectile Motion - dpp (21 pages) | |||
5. Laws of Motion - Newton's Law MCQs (25 pages) | |||
5.1. Laws of Motion - Newton's law dpp (21 pages) | |||
5.2. Laws of Motion - Circular motion MCQs (22 pages) | |||
5.3. Laws of Motion - Circular Motion dpp (21 pages) | |||
5.4. Laws of Motion - Friction MCQs (22 pages) | |||
5.5. Laws of Motion - Friction dpp (21 pages) | |||
5.6. Laws of Motion - Free Body Diagram (FBD) Basic+M.C.Qs (19 pages) | |||
6. Work Energy and Power MCQs (32 pages) | |||
6.1 Work Energy and Power - dpp (21 pages) | |||
7. Motion of System of Particles and Rigid Body - formulae (8 pages) | |||
7.1. Motion of System of Particles and Rigid Body - MCQs (32 pages) | |||
7.2. Motion of System of Particles and Rigid Body - dpp (21 pages) | |||
8. Gravitation MCQs (32 pages) | |||
8.1. Gravitation - dpp (21 pages) | |||
9. Mechanical Propreties of Solids - Elasticity - MCQs (27 pages) | |||
9.1. Mechanical Propreties of Solids - Elasticity - dpp (21 pages) | |||
10. Mechanical Properties of Fluids MCQs (32 pages) | |||
10.1. Mechanical Propreties of Fluids - dpp (21 pages) | |||
11. Thermal Properties of Matters MCQs (22 pages) | |||
11.1. Thermal Properties of Matters - dpp (16 pages) | |||
12. Thermodynamics MCQs (22 pages) | |||
12.1. Thermodynamics - dpp (21 pages) | |||
13. Kinetic Tehory of Gas MCQs (23 pages) | |||
13.1. Kinetic Tehory of Gas - dpp (16 pages) | |||
14. Oscillation MCQs (22 pages) | |||
14.1. Oscillations - dpp (21 pages) | |||
15. Waves - MCQs (22 pages) | |||
15.1. Waves - dpp (21 pages) | |||
12th Notes | |||
1. Electric Charge and Fields MCQs (22 pages) | |||
1.1. Electric Charge and Fields - Gauss' Law - MCQs (12 pages) | |||
1.2. Electric Charge and Fields -dpp (21 pages) | |||
2. Electric Potential and Capacitance MCQs (22 pages) | |||
2.1. Electric Potential and Capacitance -dpp (21 pages) | |||
3. Current Electricity MCQs (22 pages) | |||
3.1. Current Electricity -dpp (21 pages) | |||
4. Moving Charges and Magnetism MCQs (22 pages) | |||
4.1. Moving Charges and Magnetism -dpp (21 pages) | |||
5. Magnetism and Matter MCQs (17 pages) | |||
5.1. Magnetism and Matter -dpp (21 pages) | |||
6. Electromagnetic Induction MCQs (22 pages) | |||
6.1. Electromagnetic Induction -dpp (21 pages) | |||
7. Alternating current M.C.Qs. (22 pages) | |||
7.1. Alternating current -dpp (21 pages) | |||
8. Electromagnetic Wave - M.C.Qs. (22 pages) | |||
9. Ray Optics & Optical Instrument - M.C.Qs. (32 pages) | |||
10. Wave optics M.C.Qs. (22 pages) | |||
11. Radiation and dual nature of matter M.C.Qs. (32 pages) | |||
12. Atoms M.C.Qs. (23 pages) | |||
13. Nuclei M.C.Qs. (22 pages) | |||
14. Semiconductors M.C.Qs. (22 pages) | |||
solid state | |||
Optics L-1 | |||
Optics - L1 75:00 | |||
Optics - L2 41:00 | |||
Optics - L3 86:00 | |||
Live Class | |||
Srijan live demo class -1 | |||
Srijan live demo class -2 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :